Typical Property Comparison for MMC
and Traditional Engineering Alloys

Material
Property
Units
Si C Metal Matrix Composite
A356-T6 Class 30
Gray Iron
20% 30% 40%
Matrix Vol % 359Al-80 359Al-70 359AI-60 - -
Reinforcement Vol % 20 30 40 - -
Elastic Modulus MSI 14.3 17.4 21.3 10.5 14.7
  Gpa 99 120 147 72 101
Density lb/in3 0.0989 0.1011 0.1040 0.0970 0.2580
  g/cm3 2.74 2.80 2.81 2.69 7.14
Specific Stiffness in x 109 144.6 172.1 205.4 108.2 57.0
  Gpa-cm3/g 36.1 42.9 51.2 26.7 14.1
Mean CTE (to 212°F) ppm/°F 9.1 8.1 6.6 11.9 5.6
(to 100°C) ppm/°C 17.5 14.6 11.9 21.4 10.1
Thermal Conductivity BTU/ft-hr-°F 107 107 107 88 27
  W/m-°C 185 185 185 152 46
Specific Heat BTU/lb-°F 0.20 0.19 0.17 0.21 0.12
  J/kg-°K 837 795 763 900 502
Tensile UTS KSI 52 31.4 32.7 38 30
  MPa 359 216 226 262 207
Tensile YS (0.2%) KSI 44 30.5 28.9 27 N/A
  MPa 303 210 199 186 N/A
Tensile Elongation % <1.0 <1.0 <1.0 5.0 N/A

Note: The above values are “typical” and are being furnished for “informational purposes” only.

    Home © 2009 O'Fallon Casting WebMaster Casting Excellence